Weekends:
MAY
May 5, 7 > Scott Degand 402-689-7546
May 12, 14 > Ken Larson 402-203-1486
May 19, 21 > Kathy Knowlton 402-212-8811
May 26, 28 > Dave Rathbun 402-657-5527
JUNE
June 2, 4 > Charlie Schroeder 402-610-3215
June 9, 11 > Larry Lindberg 402-216-4034
June 16, 18 > Dan Menke 402-650-6130
June 23, 25 > Ken Larson 402-203-1486
June 30/July 2 Mandy Howard 402-619-6350
JULY
July 7, 9 > Chuck Greco 402-680-4103
July 14, 16 > Dan Menke 402-650-6130
July 21, 23 > Larry Lindberg 402-216-4034
July 28, 30 > Kathy Knowlton 402-212-8811
AUGUST
August 4, 6 > Ken Larson 402-203-1486
August 11, 13 > Tom Townsend 402-319-4565
August 18, 20 > Larry Lindberg 402-216-4034
August 25, 27 > Chuck Greco 402-680-4103
SEPTEMBER
Sept. 1, 3 (Labor day is 4th) no volunteer
Sept. 8, 10 > Mandy Howard 402-619-6350
Sept. 15, 17 > Dan Menke 402-650-6130
Sept. 22, 24 > no volunteer
Sept. 29/Oct.1 > Kathy Knowlton 402-212-8811
Boat ramp email: [email protected]